|
|
|
|
JUICES & FRUITS |
|
| Assorted Juices |
1.25 1.75 |
| Carafe of Juice | 4.75 |
| Fruit Salad | 2.25 |
| Melon, In Season | 2.25 |
|
FRESH
COUNTRY EGGS |
|
| One Egg, Any Style | 2.25 |
| With Bacon, Ham or Sausage | 3.75 |
| With Canadian Style Bacon | 4.10 |
| Two Eggs, Any Style | 2.70 |
| With Bacon, Ham or Sausage | 4.20 |
| With Canadian Style Bacon | 4.50 |
| Two Cholesterol Free Eggs or Egg Whites | 2.95 |
| Ham Steak and Two Eggs | 7.45 |
| Steak and Two Eggs | 8.75 |
| Pastrami and Two Eggs | 6.25 |
| Corned Beef Hash and Two Eggs | 5.25 |
| Eggs Benedict | 5.95 |
|
3 Egg Omelettes Served with Potatoes and Toast. American Cheese: $.70 extra. Mozzarella, Swiss, or Cheddar Cheese : $.90 extra. Made with Egg Beaters or Egg Whites: $.70 extra. |
|
| Bacon, Ham or Sausage Omelette | 5.75 |
| American Cheese Omelette | 5.25 |
| Onion Omelette | 4.75 |
| Western Omelette | 5.75 |
| Mushroom Omelette | 5.45 |
| Fried Pepper Omelette | 5.25 |
| Feta Cheese Omelette | 5.75 |
| Vegetarian Omelette - Tomatoes, peppers, onions, and mushrooms | 5.75 |
| Plaza Omelette - Bacon, ham, sausage, and American Cheese | 6.95 |
| Pastrami Omelette | 6.75 |
| Broccoli Omelette | 5.45 |
| Florentine Omelette - Spinach and Feta cheese | 6.75 |
| Aegean Omelette - Potatoes, tomatoes, peppers and onions | 5.75 |
| Light Omelette - Cholesterol Free eggs or egg whites with mushrooms, scallions, broccoli and tomatoes | 6.95 |
|
CEREALS |
|
| Cold Cereals | 1.55 |
|
TOAST, MUFFINS & BAGELS |
|
| Buffered Toast | .70 |
| Cinnamon Toast (3 slices) | 1.10 |
| Large English Muffin | 1.25 |
| Hard Roll | .80 |
| Corn, Blueberry or Bran Muffin | 1.25 |
| Grilled Pita Bread | 1.00 |
| Toasted Bagel with Butter | 1.25 |
| Toasted Bagel with Cream Cheese | 1.95 |
|
FRENCH
TOAST |
|
| French Toast - Regular or Challah Bread | 2.95 |
| With Bacon, Ham or Sausage | 4.55 |
| With Canadian Style Bacon | 4.80 |
| Short Stack of French Toast | 2.55 |
| With Bacon, Ham or Sausage | 4.15 |
| With Canadian Style Bacon | 4.40 |
|
PANCAKES |
|
| Golden Brown Pancakes | 2.95 |
| With Bacon, Ham or Sausage | 4.55 |
| With Canadian Bacon | 4.80 |
| Short Stack of Pancakes | 2.55 |
| With Bacon, Ham or Sausage | 4.15 |
| With Canadian Style Bacon | 4.40 |
| Blueberry Pancakes | 3.95 |
| Short Stack | 2.95 |
| Chocolate Chip Pancakes | .95 |
| Short Stack | 2.95 |
| BELGIAN WAFFLES | |
| Single Waffle | 2.50 |
| With Strawberry or Blueberry Topping | 3.50 |
| With Scoop of Ice Cream | 3.65 |
| Single Waffle Combo With Fruit and Ice Cream | 4.35 |
| Double Waffle | 3.50 |
| With Strawberry or Blueberry Topping | 4.80 |
| With Scoop of Ice Cream | 4.95 |
| Double Waffle Combo With Fruit and Ice Cream | 5.85 |
|
With Bacon, Ham or Sausage
(1.60 Extra)
|
|
©2001
Plaza Diner & Restaurant. All rights reserved.
Design by
Fine Cloud Interactive, LLC.